Fact Sheet

Tournament Co-Chairs
| Tod Leiweke | CEO, Seattle Seahawks |
| Scott Carson | President & CEO, Boeing Commercial Airplanes |
| Gary Kaplan M.D. | Chairman & CEO, Virginia Mason Medical Center |
Tournament Staff
| Larry Dickenson | Tournament Chief Executive |
| Chuck Nelson | Tournament Director |
| Michelle DeLancy | Associate Tournament Director |
| Joe Sirlin | Operations Director |
Fast Facts
| Dates: | August 24-30, 2009 |
| Field: | 78 Champions Tour Professionals |
| 2008 Champion: | Tom Kite won his second Boeing Classic title (the other in 2006) as he shot a final round score of 66, coming back from a three shot deficit behind Scott Simpson to clinch his second Boeing Classic title. Kite finished at -14 (69-67-66). |
| Format: | 54 holes of stroke play with no cut |
| Purse: | $1.8 million |
| Site: | TPC at Snoqualmie Ridge |
| Par: | 72 | 7,264 yards |
| Television: | August 28-30, The Golf Channel | Live and replayed twice daily |


